Lenovo Z5 Price in Bangladesh and Specifications. Lenovo Z5 Comes Dual 16 MP + 8 MP primary camera and 8 MP secondary camera. Lenovo Z5 smartphone features a 6.2 Inches IPS LCD capacitive touchscreen, 16M colors display. Lenovo Z5 runs Android 8.0 (Oreo) operating system. Lenovo Z5 is powered by Octa-core 1.8 GHz Kryo 260 processor. Lenovo Z5 6 GB RAM and internal memory is 64/128 GB. It has Non-removable Li-Ion 3300 mAh battery.
Main Feature | Expected average Price | |
Network | 2G, 3G & 4G | Lenovo Z5 Price in BD : BDT. 19,990 |
Processor | Octa-core 1.8 GHz | Lenovo Z5 Price in India : Rs. 13990 |
RAM | 6 GB RAM | Lenovo Z5 Price in Pak : PKR 32,998 |
ROM | 64/128 GB | Lenovo Z5 Price in USA : USD 200 |
Display | 6.2 inches | Lenovo Z5 Price in Europe : Eur 173 |
Camera | 16MP+8MP & 8MP | General |
OS | Android 8.0 (Oreo) | Release Date: June 2018 |
Battery | 3300 mAh | Weight: 165 grams |
Lenovo Z5 Specifications |
||
General | ||
Brand | Lenovo | |
Model | Z5 | |
Release Date | Release date June 2018 | |
Status | Available | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) | |
Thick | 7.9 mm | |
Weight | 165 grams | |
Color | Black, Aurora, Blue | |
Build | Front/rear glass, aluminum frame | |
Display | ||
Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio | |
Multi-touch | Yes – ZUI 4.0 | |
Protection | Corning Gorilla Glass | |
PPI | ~402 ppi density | |
OS | ||
OS | Android 8.0 (Oreo) | |
Processor | Octa-core 1.8 GHz Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 | |
GPU | Adreno 509 | |
Memory | ||
RAM | 6 GB RAM | |
Storage | 64/128 GB | |
SD Card | microSD, up to 400 GB (dedicated slot) | |
Camera | ||
Primary | 16 MP + 8 MP phase detection autofocus, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@ 30fps | |
Secondary | 8 MP | |
Network | ||
GPRS | Available | |
EDGE | Available | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | Wi-Fi Direct, DLNA, hotspot | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
OTG | No | |
Radio | No | |
Others | ||
Features | -Vibration; MP3, WAV ringtones
-SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Active noise cancellation with dedicated mic -Fast battery charging 18W -MP4/H.264 player -MP3/WAV/FLAC/eAAC+ player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3300 mAh battery | |
Standby | – | |
Talk Time | – |
Note: We can not guarantee that the specifications on this page is 100% correct.
vai aitar price ki fixed
no brother, IIts expected price