Huawei P20 Pro Price in Bangladesh and Full Specifications. Huawei P20 Pro with comes Triple camera 40 MP + 20 MP + 8 MP. Huawei P20 Pro is a high price level smartphone. The Huawei P20 Pro smartphone features a 6.10 Inches AMOLED capacitive touchscreen, 16M colors display. It runs Android 8.1 (Oreo) Latest operating system. Huawei P20 Pro is powered by Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) processor. It has 6 GB RAM and 128 GB internal memory.
Main feature | Price | |
Network | 2G, 3G & 4G | P20 Pro Price in BD: Tk. 82,990 |
Processor | Octa-core 4×2.4 GHz | P20 Pro Price in India: Rs. 63,990 |
RAM | 6 GB RAM | P20 Pro Price in USA: USD 1,110 |
ROM | 128 GB ROM | P20 Pro Price in Pakistan: 99,999 |
Display | 6.1 inches | P20 Pro Price in Europe: Eur 900 |
Camera | 40+20+8MP & 24MP | General |
OS | Android 8.1 (Oreo) | SIM: Dual SIM |
Battery | 4000 mAh | Weight: 180 grams |
 |  |  |
 |  |  |
Huawei P20 Pro Specifications |
||
General | ||
Brand | Huawei | |
Model | P20 Pro | |
Release Date | Released 2018, April | |
Status | Available | |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) | |
Thick | 7.8 mm | |
Weight | 180 grams | |
Color | Twilight, Black, Midnight Blue, Pink Gold | |
Build | -Glass; Accents: Metal, IP67 certified – dust/water resistant (up to 1m for 30 mins) |
|
Display | ||
Size | 6.1 inches, 93.8 cm2 (~81.9% screen-to-body ratio) | |
Type | AMOLED capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio | |
Multi-touch | Yes, EMUI 8.1 | |
Protection | n Scratch-resistant glass | |
PPI | ~408 ppi density | |
OS | ||
OS | Android 8.1 (Oreo) | |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | |
GPU | Mali-G72 MP12 | |
Memory | ||
RAM | 6 GB RAM | |
ROM | 128 GB internal memory | |
SD Card | No | |
Camera | ||
Primary | Triple Camera:
–40 MP (f/1.8, 1/1.7″, OIS) –20 MP (f/1.6) –8 MP (f/2.4) |
|
Features | -Geo-tagging, touch focus, face detection, HDR, panorama -Leica optics, 3x optical zoom and laser autofocus -dual-LED dual-tone flash-Exposure compensation, ISO control -White balance presets, Shutter speed control -Burst mode, Video calling, Video sharing |
|
Video | 2160p @30fps, 1080p, 720p @ 960fps | |
Secondary | 24 MP, autofocus, f/2.0, 1080p | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | 850, 900, 1800, 1900 MHz | |
3G | 850, 900, 1700/ 2100, 1900, 2100 MHz | |
4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
Speed | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
USB | 3.1, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones -24-bit -192kHz audio jack -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging 4.5V/5A (58% in 30 min) -XviD/MP4/H.264/WMV player -MP3/eAAC+/WMA/WAV/Flac player -Document viewer -Photo/video editor -Wireless screen share -Earpiece, Dual speakers -Voice dialing, Voice commands, Voice recording |
|
Power | ||
Battery | Non-removable Li-Po 4000 mAh battery | |
Standby | 430 hours (Depend On Phone Settings and Network System) | |
Talk Time | 24 hours (Depend On Phone Settings and Network System) |
Note:Â We can not guarantee that the specifications on this page is 100% correct
Leave A Comment