Huawei P20 Specifications and Price in Bangladesh. Huawei P20 is a high price android smartphone will be launched in April 2018. The Huawei P20 smartphone features a 5.7 Inch display with a resolution of 1440 x 2560 pixels. Android v7.1 (Nougat) Latest operating system. The smartphone is powered by Octa-core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) processor. It has 8 GB of RAM. The battery is concerned it has 4000 mAh. This mobile has a 16 MP camera.
Huawei P20 Price in Bangladesh : TK. 44,600
Huawei P20 Price in India : Rs. 34,990
Huawei P20 Price in USA : USD 840
Huawei P20 Price in Europe : Euro 679
Huawei P20 Specification
tbl” style=”height: 2033px;” border=”0″ width=”664″ cellspacing=”0″ cellpadding=”0″>
SUMMARY
Power | Octa core |
Display | 5.7″ (14.48 cm) |
Internal memory | 128 GB |
Camera | 16 MP |
Battery | 4000 mAh |
RAM | 8 GB RAM |
SPECIAL FEATURES
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes |
GENERAL
Quick charging | Yes |
Operating system | Android v7.1 (Nougat) |
SIM | Dual SIM, GSM+GSM |
Model | P20 |
Launch date | April 2018 (Unofficial) |
Brand | Huawei |
SIM size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio jack | 3.5 mm |
Powered
Chipset | HiSilicon Kirin 960 |
Graphics | Mali-G71 MP8 |
Processor | Octa-core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
RAM | 8 GB |
DESIGN
Colors | Black, Gold |
DISPLAY
display type | IPS LCD |
pixel density | 515 PPI |
screen protection | Corning Gorilla Glass |
screen size | 5.7 inches (14.48 cm) |
screen resolution | 1440 x 2560 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
internal memory | 128 GB |
expandable memory | Yes Up to 256 GB |
CAMERA
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4616 x 3464 Pixels |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
flash | No |
BATTERY
user replaceable |
No |
quick charging | Yes |
type | Li-ion |
capacity | 4000 mAh |
NETWORK CONNECTIVITY
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.2 |
USB connectivity | microUSB 2.0 |
nfc | No |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment