Huawei P20 Lite Price In Bangladesh and Specifications
Huawei P20 Lite Price In Bangladesh and Specifications. Huawei P20 Lite is a Mid price level smartphone. The Huawei P20 lite smartphone features a 5.84 Inch display with a resolution of 1080 x 2280 pixels. Android 8.0 (Oreo) Latest operating system. The smartphone is powered by Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) processor. It has 4 GB of RAM. The battery is concerned it has 3000 mAh. This mobile has a 16 MP + 2 MP primary camera and 16 MP secondary camera.
Huawei P20 Lite Price in Bangladesh : Tk. 37,900
Huawei P20 Lite Price in India : Rs. 31,999
Huawei P20 Lite Price in USA : USD 450$
Huawei P20 Lite Price in Europe : Euro 369€
Huawei P20 Lite Specifications
General | Brand | : | Huawei |
Model | : | P20 Lite | |
Release Date | : | 2018, March | |
Status | : | Available | |
SIM Type | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | : | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
Thick | : | 7.4 mm | |
Weight | : | 145 g (5.11 oz) | |
Color | : | Klein Blue, Sakura Pink, Midnight Black | |
Build | : | ||
Display | Display Size | : | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) |
Display Type | : | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Resolution | : | 1080 x 2280 pixels | |
Multi touch | : | Yes, EMUI 8.0 | |
Protection | : | ||
PPI | : | ~432 ppi density | |
Operating System | OS | : | Android 8.0 (Oreo) |
Processor | : | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
Chipset | : | HiSilicon Kirin 659 | |
GPU | : | Mali-T830 MP2 | |
Memory | RAM | : | 4 GB RAM |
Storage | : | 64/128 GB | |
SD Card | : | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | Primary | : | Dual: 16 MP + 2 MP, f/2.2, phase detection autofocus |
Features | : | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video Recording | : | 1080p@30fps | |
Secondary | : | 16 MP, 1080p | |
Flash | : | LED flash | |
Network | GPRS | : | Yes |
EDGE | : | Yes | |
2G | : | 850, 900, 1800, 1900 MHz | |
3G | : | 800, 850, 900, 1700/2100, 1900, 2100 MHz | |
4G | : | Bands 1, 4 | |
Speed | : | LTE-A, HSPA, HSUPA | |
Connectivity | Bluetooth | : | 4.2, A2DP, LE, EDR, aptX |
USB | : | 2.0, Type-C 1.0 reversible connector | |
Wifi | : | Wi-Fi 802.11 b/g/n | |
WLAN | : | WiFi Direct, hotspot | |
GPS | : | Yes, with A-GPS, GLONASS | |
NFC | : | Yes | |
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | : | Yes | |
Radio | : | FM radio | |
Others | Features | : | -Vibration; MP3, WAV ringtones-Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email,  IM -HTML5 -Fast battery charging 9V/2A -XviD/MP4/H.264/WMV player -MP3/eAAC+/WMA/WAV/Flac player -Document viewer -Photo/video editor -Wireless screen share -Voice dialing, Voice commands, Voice recording |
Power | Battery | : | Non-removable Li-Po 3000 mAh battery |
Standby | : | Up to 500h (Depend On Phone Settings & Network System)Â | |
Talk Time | : | Up to 15h (Depend On Phone Settings & Network System) | |
Note:Â We can not guarantee that the specifications on this page is 100% correct
Leave A Comment