Huawei Nova 3e Price in Bangladesh and Specifications. Huawei Nova 3e is a mid-price level smartphone will be launched in April 2018 (Expected). Huawei Nova 3e with comes 16MP+2MP primary camera and 24 MP secondary camera. Huawei Nova 3e smartphone features a 5.84 Inches IPS LCD capacitive touchscreen, 16M colors display. Huawei Nova 3e runs Android 8.0 (Oreo) operating system. Huawei Nova 3e is powered by Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) processor. Huawei Nove 3e 4 GB RAM and internal memory are 64/128 GB.
Main Feature | Price | |||||
Technology | 2G, 3G & 4G | Nova 3e Price in BD | Tk. 27,900 | |||
Processor | Octa-core, 4×2.36 GHz | Nova 3e Price in India | Rs. 20,600 | |||
Memory | 4GB RAM | Nova 3e Price in USA | USD 339 | |||
Display | 5.84 inches | Nova 3e Price in Europe | Euro 259 | |||
Camera | 16MP+2 MP & 24 MP | Â | Â | Â | Â | |
OS | Android 8.0 (Oreo) | Released | April 2018 | |||
Battery | 3000 mAh | ROM | 64/128 GB | |||
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
Huawei Nova 3e Full Specifications |
||||||
General | Brand | Huawei | ||||
Model | Nova 3e | |||||
Release Date | April 2018 | |||||
Status | Available | |||||
SIM Type | Nano Sim, Single / Hybrid Dual Sim, (Dual Stand-by) | |||||
Body | Dimension | 148.60 x 71.20 | ||||
Thick | 7.40 mm | |||||
Weight | 145 grams | |||||
Color | Black, Mocha Brown, Champagne Gold, Pink Gold | |||||
Build | Aluminium Alloy Body Design | |||||
Display | Size | 5.84 inches Display, ~80.10% Screen to Body Ratio Resolution 2160 x 1080 Pixels | ||||
Type | AMOLED Capacitive Touchscreen, 16M Colors, 2.5D Curved Glass Screen | |||||
Resolution | 1080 x 2280 pixels | |||||
Multi-touch | Yes, Emotion 8.0 UI, Up to 2 Fingers | |||||
Protection | Yes, Corning Gorilla Glass | |||||
PPI | ~456 PPI Pixel density | |||||
OS | OS | Android OS v8.0 Oreo | ||||
Processor | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |||||
Chipset | Huawei HiSilicon Kirin 659, 64-bit Processor | |||||
GPU | ARM Mali-T830 MP2, 2-Cores GPU | |||||
Memory | RAM | 4 GB RAM | ||||
ROM | 64/128GB Internal Memory | |||||
SD Card | MicroSD Up to 256GB (Must Uses Sim2 Slot) | |||||
Camera | Primary | Dual 16MP + 2MP,f/1.6,28mm,Autofocus,LED-Flash | ||||
Features | Geo-tagging,Face detection,Touch Focus,Panorama,HDR | |||||
Video | Yes, 1080p @30fps | |||||
Secondary | 24MP, 6048 x 4032 Pixels, f/2.0, HDR | |||||
Network | GPRS | Yes | ||||
EDGE | Yes | |||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |||||
3G | HSDPA 850 / 900 / 1900 / 2100 | |||||
4G | Yes | |||||
Speed | LTE 50 Mbps, HSPA Plus, LTE CAT6 300 Mbps Download, HSUPA 5.76 Mbps Upload, HSDPA 21 Mbps Download | |||||
Connectivity | Bluetooth | v5.0, A2DP | ||||
USB | v2.0, Type C 1.0 Reversible Connector Support | |||||
Wifi | Wi-Fi 802.11 a/b/g/n/ac,Dual-band | |||||
WLAN | Wi-Fi Direct, Wi-Fi hotspot | |||||
GPS | Yes, With A-GPS, GLONASS | |||||
NFC | Yes | |||||
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass | |||||
OTG | – | |||||
Radio | FM radio | |||||
Others | Feature | -HTML5 -MP3/WAV/WMA/AAC Player, DTS Sound System -MP4/H.264 Player -Document Editor, Photo Editor -Fast Battery Charging Support with 60% in 30Min -Active noise cancellation with dedicated mic -Smart Power Saving Mode -9V/2A Charger Output Power |
||||
Power | Battery | Non-removable Li-Po 3000mAh | ||||
Standby | Up to 500h (Depend On Phone Settings & Network System) | |||||
Talk Time | Up to 15h (Depend On Phone Settings & Network System) |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment