Huawei Honor View 10 Price In Bangladesh and Specifications. Huawei Honor View 10 high price level smartphone. It has Dual 16 MP + 20 MP primary camera and 13 MP secondary camera. Huawei Honor View 10 is 5.99 inches LTPS IPS LCD capacitive touchscreen, 16M colors display. Its ran Android Android 8.0 (Oreo) operating system, Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) Processor, Hisilicon Kirin 970 chipset, Mali-G72 MP12 GPU, 4/6 GB RAM, Internal Memory 64/128 GB and microSD up to 256 GB. It has Dual 16 MP + 20 MP primary camera and 13 MP secondary camera.
Huawei Honor View 10 BD Price: Tk. 48,900/-
Huawei Honor View 10 India Price: Rs. 29,999/-
Huawei Honor View 10 USA Price: USD 550$
Huawei Honor View 10 Specifications
General |
Brand | : | Huawei |
---|---|---|---|
Model | : | Honor View 10 | |
Release Date | : | January 2018 | |
Status | : | Available | |
SIM Type | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body |
Dimension | : | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
Color | : | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red | |
Thick | : | 7 mm | |
Weight | : | 172 g (6.07 oz) | |
Build | : | Front glass, aluminum body | |
Display |
Display Size | : | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) |
Display Type | : | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Resolution | : | 1080 x 2160 pixels, 18:9 ratio | |
Multi touch | : | Yes, EMUI 8.0 | |
Protection | : | Yes | |
PPI | : | ~403 ppi density | |
Operating System |
OS | : | Android 8.0 (Oreo) |
Processor | : | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
Chipset | : | Hisilicon Kirin 970 | |
GPU | : | Mali-G72 MP12 | |
Memory |
RAM | : | 4/6 GB RAM |
Storage | : | 64/128 GB | |
SD Card | : | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera |
Primary | : | Dual: 16 MP (f/1.8) + 20 MP, phase detection autofocus, 2x lossless zoom |
Features | : | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video Recording | : | 2160p@30fps | |
Secondary | : | 13 MP, f/2.0 | |
Flash | : | LED flash | |
Network |
GPRS | : | Yes, with A-GPS, GLONASS, BDS |
EDGE | : | Yes | |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 | |
4G | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | : | GSM / HSPA / LTE | |
Connectivity |
Bluetooth | : | 4.2, A2DP, aptX HD, LE |
USB | : | 2.0, Type-C 1.0 reversible connector | |
Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
GPS | : | Yes, with A-GPS, GLONASS, BDS | |
NFC | : | Yes | |
Sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
OTG | : | USB On-The-Go | |
WLAN | : | WiFi Direct, hotspot | |
Radio | : | – | |
Others |
Features | : | SMS (threaded view), MMS, Email, Push Email, HTML5, Fast battery charging 5V/4.5A (58% in 30 min), DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Document editor, Photo/video editor, Basemark OS II: 3604 / Basemark OS II 2.0: 3164, Basemark X: 33499, Voice 68dB / Noise 69dB / Ring 77dB |
Power |
Battery | : | Non-removable Li-Po 3750 mAh battery |
Standby | : | Up to 528 h (3G) | |
Talk Time | : | Up to 23 h (3G) |
Note: We can not guarantee that the specifications on this page is 100% correct.