Huawei Honor Play Price in Bangladesh and Specifications. Huawei Honor Play smartphone will be launched recently. Huawei Honor Play comes with Dual 16 MP + 2 MP primary camera and 16 MP secondary camera. Huawei Honor Play 7 smartphone features a 6.3 Inches IPS LCD capacitive touchscreen, 16M colors display. Huawei Honor Play runs Android 8.1 Oreo operating system. Huawei Honor Play is powered by Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) processor. Huawei Honor Play 4/6 GB RAM and internal memory are 64 GB.
Main feature | Expected Average Price | |
Network | 2G, 3G & 4G | Honor Play BD Price: Tk. 31,863 |
Processor | Octa-core 4×2.4 GHz | Honor Play Price in India: Rs. 25,151 |
RAM | 4/6 GB RAM | Honor Play Price in USA: USD 375 |
ROM | 64 GB | Honor Play Price in Pak: PKR 43,486 |
Display | 6.3 inches | Honor Play Price in Europe: 320 |
Camera | 13MP + 2 MP & 16MP | General |
OS | Android 8.1 Oreo | SIM: Hybrid Dual SIM |
Battery | 3750 mAh | Weight: 176 grams |
Huawei Honor Play Specifications |
||
General | ||
Brand | Huawei | |
Model | Honor Play | |
Release Date | Expected release June 2018 | |
Status | Coming soon | |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 157.9 x 74.3 x 7.5 mm (6.22 x 2.93 x 0.30 in) | |
Thick | 7.5 mm | |
Weight | 176 grams | |
Color | Black, Blue, Violet | |
Build | – | |
Display | ||
Size | 6.3 inches, 97.4 cm2 (~83.0% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors display | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Multi-touch | Yes – EMUI 8.2 | |
Protection | Corning Gorilla Glass | |
PPI | ~409 ppi density | |
OS | ||
OS | Android OS v8.1 (Oreo) | |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | |
GPU | Mali-G72 MP12 | |
Memory | ||
RAM | 4/6 GB RAM | |
ROM | 64 GB ROM | |
SD Card | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | ||
Primary | Dual 16 MP + 2 MP phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 16 MP (f/2.0, 2.0µm), 1080p | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
USB | 2.0, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n | |
WLAN | Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS/ BDS | |
NFC | No | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -Fast battery charging 18W -SMS(threaded view), MMS, Email, Push Email -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Po 3750 mAh battery | |
Standby | – | |
Talk Time | – |
Note: We can not guarantee that the specifications on this page is 100% correct.