Huawei Honor Play 7 Price in Bangladesh and Specifications. Huawei Honor Play 7 smartphone will be launched recently. Huawei Honor Play 7 with come 13 MP primary camera and 5 MP secondary camera. Huawei Honor Play 7 smartphone features a 5.45 Inches IPS LCD capacitive touchscreen, 16M colors display. Huawei Honor Play 7 runs Android 8.1 Oreo operating system. Huawei Honor Play 7 is powered by Quad-core 1.5 GHz Cortes A53 processor. Huawei Honor Play 7 2 GB RAM and internal memory are 16 GB.
Main feature | Expected Price | |
Network | 2G, 3G & 4G | Honor Play 7 BD Price: Tk. 7,990 |
Processor | Quad-core 1.5 GHz | Honor Play 7 Price in India: 6,990 |
RAM | 2 GB RAM | Honor Play 7 Price in USA: 95 |
ROM | 16 GB | Honor Play 7 Price in Pak: 10,800 |
Display | 5.45Â inches | Honor Play 7 Price in Europe: 69 |
Camera | 13MP & 5MP | General |
OS | Android 8.1 Oreo | SIM: Dual SIM |
Battery | 3020 mAh | Weight: 142 grams |
 |  |  |
Huawei Honor Play 7 Specifications |
||
General | ||
Brand | Huawei | |
Model | Honor Play 7 | |
Release Date | Expected release May 2018 | |
Status | Coming soon | |
SIM Type | Nano and Micro Dual SIM | |
Body | ||
Dimension | 146.5 x 70.9 | |
Thick | 8.3 mm | |
Weight | 142 grams | |
Color | Gold | |
Build | Plastic body | |
Display | ||
Size | 5.46 inches (74.04% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors display | |
Resolution | 720 x 1440 pixels 18:9 Ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass | |
PPI | ~273Â ppi density | |
OS | ||
OS | Android OS v8.1 (Oreo) | |
Processor | Quad-core 1.5 GHz Cortes A53 | |
Chipset | Mediatek MT6739M | |
GPU | Mali T720 MP1 | |
Memory | ||
RAM | 2 GB RAM | |
ROM | 16 GB ROM | |
SD Card | microSD, up to 128 GB Â (uses SIM 2 slot) | |
Camera | ||
Primary | 13MPÂ phase detection autofocus, LED flash | |
Features | Autofocus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Sensor with Geo-tagging | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(700), 3(1600), 5(800), 7(2600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/51 Mbps | |
Connectivity | ||
Bluetooth | 4.0, A2DP, LE | |
USB | micro USB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n | |
WLAN | Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS/ BDS | |
NFC | No | |
Sensors | Accelerometer, proximity, compass | |
OTG | – | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones -SMS(threaded view), MMS, Email, Push Email -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3020 mAh battery | |
Standby | Â 290 Hours | |
Talk Time | 20 Hours |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment