Honor 9N (9i) Price in Bangladesh and Specifications. Honor 9N (9i) with come 13 MP + 2 MP primary camera and 16 MP secondary camera. Honor 9N (9i) smartphone features a 5.84 inches IPS LCD capacitive touchscreen, 16M colors display. Honor 9N (9i) runs Android 8.0 (Oreo) operating system. Honor 9N (9i) is powered by Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) processor. Honor 9N (9i) 3/4 GB RAM, internal memory is 32, 64/128 GB and microSD up to 256 GB (dedicated slot). It has Non-removable Li-Po 3000 mAh battery.
Main Feature | Price | |
---|---|---|
Network | GSM / HSPA / LTE | Honor 9N (9i) BD price: BDT. 21,720 |
Processor | Octa-core 4×2.36 GHz | Honor 9N (9i) India price: Rs. 17,690 |
RAM | 3 GB, 4 GB | Honor 9N (9i) Pakistani price: Pkr. 32,960 |
ROM | 32GB, 64/128 GB | Honor 9N (9i) US price: USD 255 |
Display | 5.84 inches | Honor 9N (9i) price in Europe: 220 |
Camera | 13+2 MP & 16 MP | Honor 9N (9i) Price in China: Yaun 1,745 |
OS | Android 8.0 (Oreo) | |
SIM | Hybrid Dual SIM | |
Battery | Li-Po 3000 mAh |
Honor 9N (9i) Specifications
Brand | Honor |
---|---|
Model | Honor 9N (9i) |
Release Date | Release date July 2018 |
Status | Available |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in) |
Weight | 152 grams |
Color | Lavender Purple, Robin Egg Blue, Sapphire Blue, Midnight Black |
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Multi-touch | Yes – EMUI 8.0 |
Protection | Corning Gorilla Glass |
OS | Android 8.0 (Oreo) |
Processor | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 |
GPU | Mali-T830 MP2 |
RAM | 3 GB, 4 GB RAM |
Storage | 32, 64/128 GB ROM |
microSD card | microSD, up to 256 GB (uses SIM 2 slot) |
Primary Camera | Dual: 13 MPÂ + 2 MPÂ (depth sensor), PDAF |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 16 MP |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 2(1900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP, LE |
USB | micro USB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | – |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
OTG | Yes, USB On-The-Go |
Radio | FM radio |
Battery | Non-removable Li-Po 3000 mAh battery |
Other Features | -Vibration; MP3, WAV ringtones-Active noise cancellation with dedicated mic
-SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo viewer/editor |
Huawei Honor 9 Lite Price In Bangladesh and Full Specifications
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment