Huawei Honor 10 Price in Bangladesh and Specifications. Huawei Honor 10 with comes Dual 16 MP + 24 MP primary camera and Dual 24 MP secondary camera. Huawei Honor 10 smartphone features a 5.84 Inches LTPS IPS LCD capacitive touchscreen, 16M colors display. Huawei Honor 10 runs Android 8.1 (Oreo) operating system. Huawei Honor 10 is powered by Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) processor. Huawei Honor 10 4/6GB RAM and internal memory are 64/128 GB.
Main Feature | Price | |
Network | 2G, 3G & 4G | Honor 10 Price in BD :Â |
Processor | Octa-core 4×2.4 GHz | Honor 10 Price in India : |
RAM | 4/6 GB | Honor 10 Price in Pakistan :Â |
ROM | 64/128 GB | Honor 10 Price in USA :Â |
Display | 5.84 inches | Honor 10 Price in Europe :Â |
Camera | 16MP+24MP & 24MP | General |
OS | Android 8.1 (Oreo) | SIM: Dual SIM |
Battery | 3400 mAh | Weight: N/A |
 | ||
Huawei Honor 10 Specifications |
||
General | ||
Brand | Huawei | |
Model | Honor 10 | |
Release Date | Expected release date May 2018 | |
Status | Coming soon | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) | |
Thick | 7.7 mm | |
Weight | 153 grams | |
Color | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey | |
Build | Front/back glass, aluminum frame | |
Display | ||
Size | 5.84 inches | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2160 pixels, 18:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass (unspecified version)- EMUI 8.0 | |
PPI | ~432Â ppi density | |
OS | ||
OS | Android 8.1 (Oreo) | |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | |
GPU | Mali-G72 MP12 | |
Memory | ||
RAM | 4/6 GB RAM | |
Storage | 64/128 GB | |
SD Card | No | |
Camera | ||
Primary | Dual: 16 MP+ 24 MP (f/1.6, 27mm), B/W (f/2.2, 27mm), phase detection autofocus, 2x lossless zoom, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 24 MP, f/2.0 | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
OTG | USB On-The-Go | |
Radio | No | |
Others | ||
Features | -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Po 3400 mAh battery | |
Standby | – | |
Talk Time | – |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment