HTC U12+ Price (2018) in Bangladesh and Specifications. HTC U12+ with comes Dual 12 MP+16M primary camera and 8 MP secondary camera. HTC U12+ smartphone features a 6.0 Inches Super LCD6 capacitive touchscreen, 16M colors display. HTC U12+ runs Android OS v8.0 Oreo operating system. HTC U12+ is powered by Octa-core (4×2.6 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) processor. HTC U12+ has 6 GB RAM and internal memory are 64/128 GB.
Main Feature | Price Not yet | |
Network | 2G, 3G & 4G | HTC U12+ BD Price: BDT. |
Processor | Octa-core 4×2.6 GHz | HTC U12+ India Price: Rs. |
RAM | 6 GB | HTC U12+ Price in Pakistan: |
ROM | 64/128 GB | HTC U12+ Price in USA |
Display | 6.0 Inches | HTC U12+ Price in Europe:Â |
Camera | 12MP+16MP & 8MP | General |
OS | Android 8.0 (Oreo) | SIM: Hybrid Dual SIM |
Battery | 3500 mAh | Weight: 188 grams |
 | ||
HTC U12+ Specifications |
||
General | ||
Brand | HTC | |
Model | U12+ | |
Release Date | Coming soon | |
Status | Rumored | |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) | |
Thick | 8.7 mm | |
Weight | 188 grams | |
Color | Translucent Blue, Ceramic Black, Flame Red | |
Build | Front/back glass & aluminum frame | |
Display | ||
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) | |
Type | Super LCD6 capacitive touchscreen, 16M colors | |
Resolution | 1440 x 2880 pixels, 18:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass 5 | |
PPI | ~537Â ppi density | |
OS | ||
OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) | |
Processor | Octa-core (4×2.6 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
GPU | Adreno 630 | |
Memory | ||
RAM | 6 GB RAM | |
Storage | 64/128Â GB | |
SD Card | microSD, up to 400 GB (uses SIM 2 slot) | |
Camera | ||
Primary | Dual: 12 MP + 16 MP, f/2.2, phase detection & laser autofocus, OIS, 2x optical zoom, dual-LED dual-tone flash | |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@60fps, 1080p@30/60/240fps, HDR, 24-bit/192kHz stereo sound rec. | |
Secondary | 8 MP, (f/2.0, 1.12µm), 1080p, HDR, panorama | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G |
-LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps | |
Connectivity | ||
Bluetooth | 5.0, A2DP, aptX HD, LE | |
USB | 3.1, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | Wi-Fi Direct, DLNA, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | No | |
Others | ||
Features | -Vibration; MP3, WAV ringtones
-32-bit/384kHz audio -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/eAAC+/WMA/WAV/FLAC player -XviD/MP4/H.264/WMV player -Photo/video editor -Document viewer -Fast Battery Charging Support (Quick Charge 3.0) -Qi wireless charging -HTC Sense UI -DCI-P3 & HDR10 compliant -IP68 certified – dust/waterproof (up to 1.5m for 30Â Â mins) -Pressure-sensitive buttons |
|
Power | ||
Battery | Non-removable Li-Ion 3500 mAh battery | |
Standby | – | |
Talk Time | Up to 24 hours (Depend on network) |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment