HTC U11 high price level smartphone. HTC U11 is 5.5-inches IPS capacitive (16 m color) touchscreen display. Its ran Android OS v7.1 Nougat, 2.45GHz Octa-core Processor, Qualcomm Snapdragon 835 chipset, Adreno 540 GPU, 4/6 GB RAM, 64 GB internal memory expandable up to 256 GB. It has 12 MP primary camera and 16 MP secondary camera. It’s support to 2G, 3G and 4G network. Li-ion 3000mAh (Fast Charging) Non-Removal battery, standby up to 400 hours and talk time up to 10 hours (Depend on the network).
HTC U11 BD Price: Tk. 49,900/- (4 GB)
HTC U11 BD Price: Tk. 56,900/- (6 GB)
HTC U11 Full Specification
General |
Brand | : | Htc |
Model | : | U11 | |
Released Date | : | June 2017 | |
Status | : | Available | |
SIM Type | : | Nano Sim, Single/Dual Sim, (Dual Stand-by) | |
Body |
Weight | : | 169 grams |
Dimension | : | 153.90 x 75.90 mm | |
Thick | : | 7.90 mm | |
Color | : | Black, Amazing Silver, Sapphire Blue, Ice White, Solar Red | |
Build | : | 71.30% Screen to Body Ratio | |
Display |
Display Size | : | 5.5 inches Display |
Display Type | : | Super LCD5 Capacitive Touchscreen, 16M Colors | |
Resolution | : | 2560 x 1440 Pixels | |
Multi-touch | : | Yes, Up to 5 Fingers | |
Protection | : | Yes, Corning Gorilla Glass 5 | |
PPI | : | 521 PPI Pixel density | |
Operating System |
OS | : | Android OS v7.1 Nougat |
Processor | : | 2.45GHz Octa-core Processor | |
Chipset | : | Qualcomm Snapdragon 835 | |
GPU | : | Adreno 540 | |
Memory |
RAM | : | 4/6GB RAM |
Internal Memory | : | Internal Memory 64 GB/128 GB | |
SD Card | : | Yes, MicroSD Up to 256GB | |
Camera |
Primary | : | 12MP, 4290×2800 |
Features | : | Pixels,f/1.7,26mm,Autofocus,Dual LED-Flash, Geo-tagging, Face detection, Touch Focus,Panorama,HDR | |
Video Recording | : | 1080p @30fps | |
Secondary | : | 16MP, 4920×3264 Pixels, f/2.0,23mm, 1.12µm Pixel Size | |
Flash | : | – | |
Network |
GPRS | : | up to 86 Kbps |
EDGE | : | upto 236 Kbps | |
2G | : | GSM 850 / 900 / 1800 / 1900 | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100) | |
Speed | : | HSDPA, HSUPA, Cat6 | |
Connectivity |
Bluetooth | : | v4.2, A2DP |
USB | : | Micro USB v3.1, Type-C 1.0 Reversible Connector | |
Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi | |
GPS | : | Â With A-GPS, GLONASS | |
NFC | : | – | |
Fingerprint scanner | : | Yes | |
OTG | : | – | |
WLAN | : | Direct, Wi-Fi hotspot | |
Radio | : | Support FM Radio with RDS Yes | |
Others |
Features | : | Fingerprint, Accelerometer, Proximity, Compass, HTML5, MP3/WAV/WMA/AAC PlayerMP4/H.264 Player, Document Editor, Photo Editor, Fast Battery Charging Support (Quick Charge 3.0) |
Power |
Battery | : | Non-removable Li-ion 3000mAh (Fast Battery Charging) |
Standby | : | Up to 400h(Depend On Phone Settings & Network System) | |
Talk Time | : | Up to 10h(Depend On Phone Settings & Network System) |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment