Hero Achiever Motorcycle Price in Bangladesh and Specifications. The Hero Achiever 150cc motorcycle is muscular, design in awesome, gentle and suit with any ages. It is a comfortable motorcycle. Hero Achiever 150cc Motorcycle is a significantly designed bike of hero brand. The motorcycle is the heart of youth. College-going teenagers and youths are so much addicted to the bike. In the experience visiting the country, motorbike manufacturers have made bicycles that are more proficient than any time in recent memory. This model accompanies a Disc and Drum Brake System.
Hero Achiever Motorcycle Price: TK. 1,35,100/-
Hero Achiever Motorcycle Full Specifications
General | Bike Name | : | Hero Achiever |
Brand | : | Hero | |
Bike Category | : | Standard | |
Brand Origin | : | India | |
Assemble/Made In | : | Bangladesh | |
Engine | Type | : |  Air Cooled, 4 – stroke single cylinder OHC |
Displacement | : | 149.2 cc | |
Max. Power | : | 10 KW ( 13.4 BHP ) @ 8000 rpm | |
Max. Torque | : | 12.80 N-m @ 5000 rpm | |
Top Speed | : | 111 KM / H (Approx) (Speed Converter) | |
Mileage | : | 50 KM / L (APPROX) (Fuel Measure Converter) | |
Bore x Stroke | : | 57.3 x 57.8 mm | |
Carburetors | : | CV Type with Carburetor Controlled Variable Ignition | |
Compression Ratio | : | 9.1 :1 | |
Starting Method | : | Self Start / Kick start | |
Ignition | : | AMI – Advanced Microprocessor Ignition System | |
Oil Grade | : | SAE 10 W 30 SJ Grade | |
Air Filtration | : | Dry, Paper Pleated Type | |
Fuel System | : | Carburetor | |
Fuel Metering | : | Carburetion | |
Transmission and Chassis | Clutch | : | Multiplate wet |
Gear box | : | 5 Speed constant mesh | |
Chassis Type | : | Tubular, Diamond Type | |
Dimensions | Length | : | 2040 mm |
Width | : | 760 mm | |
Height | : | 1120 mm | |
Saddle Height | : | 800 mm | |
Wheelbase | : | 1290 mm | |
Ground Clearance | : | 160 mm | |
Fuel Tank Capacity | : | 12.5 litres (min) | |
Reserve | : | 2.3 Ltr ( Usable reserve ) | |
Kerb Weight | : | 134 KG ( Kick ) / 138 Kg ( Self ) | |
Max Payload | : | 130 KG | |
Suspensions | Front | : | Telescopic Hydraulic shock Absorbers |
Rear | : | Swing Arm with adjustable Shock Absorber | |
Brakes | Front Brake | : | Disc (240 mm) |
Rear Brake | : | Â Drum Internal expanding shoe type (130 mm) | |
Wheel & Tyres | Tyre Size Front | : | 2.75 x 18 – 42 P / 4 PR |
Tyre Size Rear | : | 3.00 x 18 – 52 P / 6 PR | |
Electricals | Battery | : | 12 V – 2.5 Ah ( Kick ) / 7 Ah ( Self ) |
Head Lamp | : | 12 V – 35W / 35W – Halogen bulb | |
Tail/Stop Lamp | : | 12V – 5 / 2 1 W ( Multi-Reflector ) | |
Turn Signal Lamp | : | 12V- 10W x 4 nos ( Multi-Reflector ) | |
Pilot Lamp | : | 12V- 3W |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment