Google Pixel 3 XL Price in Bangladesh and Specifications. Google Pixel 3 XL with come 12.2 MP primary camera and 8 MP + 8 MP secondary camera. Google Pixel 3 XL smartphone features a 6.3 Inches P-OLED capacitive touchscreen, 16M colors display. Google Pixel 3 XL runs Android 9.0 (Pie) operating system. Google Pixel 3 XL is powered by Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) processor. Google Pixel 3 XL 4 GB RAM. Non-removable Li-Ion battery.
Main Feature | Expected Price | |
---|---|---|
Network | GSM/HSPA/LTE | Google Pixel 3 XL BD price: BDT. 79,900 |
Processor | Octa-core 4×2.5 GHz | Google Pixel 3 XL India price: Rs. 81,000 |
RAM | 4 GB RAM | Google Pixel 3 XL Pakistani price: Pkr. 1,34,000 |
ROM | 64/128 GB | Google Pixel 3 XL US price: 1,090 |
Display | 6.3 inches | Google Pixel 3 XL Price in Europe: 950 |
Camera | 12.2MP &Â 8MP + 8MP | Google Pixel 3 XL Price in China: Yaun 7,550 |
OS | Android 9.0 (Pie) | |
SIM | Nano-SIM card & eSIM | |
Battery | Li-Ion 3430 mAh |
Google Pixel 3 XL Specifications
Brand | |
---|---|
Model | Pixel 3 XL |
Release Date | Release date November 2018 |
Status | Available |
SIM Type | Nano-SIM card & eSIM |
Dimension | 158 x 76.6 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
Weight | 184 grams |
Color | Clearly White, Just Black, Not Pink |
Build | Front glass, aluminum body, partial glass back |
Size | 6.3 inches, 100.3 cm2 (~82.8% screen-to-body ratio) |
Type | P-OLED capacitive touchscreen, 16M colors |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~523 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie) |
Processor | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
GPU | Adreno 630 |
RAM | 4 GB RAM |
Storage | 64/128 GB ROM |
microSD card | No |
Primary Camera | Single: 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
Features | Dual-LED flash, Auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
Secondary camera | Dual:
|
GPRS | Yes |
EDGE | Yes |
2G |
|
3G |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
OTG | – |
Radio | No |
Battery | Non-removable Li-Ion 3430 mAh battery |
Other Features |
|
Note: We can not guarantee that the specifications on this page is 100% correct.
How much price of Google pixel 3 lite in BDT
Not launched yet