BLU Vivo One Plus Price In Bangladesh and Specifications. BLU Vivo One Plus with 6.0 inches, IPS LCD capacitive touchscreen, 16M colors, 2.5D curved glass (~73.5% screen-to-body ratio) display. BLU Vivo One Plus runs Android 7.1 (Nougat) operating system. It’s powered Quad-core 1.3 GHz Cortex-A53 processor, MediaTek MT6739 chipset and PowerVR GE8100 GPU. BLU Vivo One Plus has 13 MP primary camera and 13 MP secondary camera with LED flash. It has 2 GB RAM, 16 GB internal memory and expandable up to 64 GB. It has Non-removable Li-Po 4000 mAh battery.
Price in Bangladesh: Tk. 14999 (Expected)
Price in India: Rs. 9999 (Expected)
Price in the USA: USD 180 (Expected)
Price in Europe: Euro 139 (Expected)
BLU Vivo One Plus Specifications
General | Brand | BLU |
Model | Vivo One Plus | |
Release Date | Available. Released 2018, April | |
Status | Coming soon | |
SIM Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Body | Dimension | 164.8 x 76.7 x 8.6 mm (6.49 x 3.02 x 0.34 in) |
Thick | 8.6 mm | |
Weight | 173 g (6.10 oz) | |
Color | Black, Gold, Blue | |
Build | Aluminum body | |
Display | Display Size | 6.0 inches, 92.9 cm2, 2.5D curved glass (~73.5% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 720 x 1440 pixels, 18:9 ratio | |
Multi-touch | Yes | |
Protection | Yes | |
PPI | ~268 ppi density | |
Operating System | OS | Android 7.1 (Nougat) |
Processor | Quad-core 1.3 GHz Cortex-A53 | |
Chipset | Mediatek MT6739 | |
GPU | PowerVR GE8100 | |
Memory | RAM | 2 GB RAM |
Storage | 16 GB | |
SD Card | microSD, up to 64 GB | |
Camera | Primary | 13 MP, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p @30fps | |
Secondary | 13 MP, LED flash | |
Network | GPRS | Yes |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 MHz | |
3G | GSM 850/ 900/ 1700/ 1900/ 2100 MHz | |
4G | LTE 700/ 850/ 1700/ 1800/ 1900/ 2100/ 2600 MHz | |
Speed | 21.1 Mbps (HSDPA), 5.76 Mbps;(HSUPA), LTE 150/ 50 Mbps | |
Connectivity | Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 | |
Wifi | Wi-Fi 802.11 b/g/n | |
WLAN | Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS | |
NFC | – | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
OTG | – | |
Radio | FM radio | |
Others | Features | -Vibration; MP3, WAV ringtones
-SMS(threaded view), MMS, Email, Push Email,  IM -HTML5 -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor -3GP, M4V, H.263, H.264, MOV, AVI, xVID, WMV,  FLV, MP4, H.265 |
Power | Battery | Non-removable Li-Po 4000 mAh battery |
Standby | Up to 750 hours (2G) / Up to 630 hours (3G) | |
Talk Time | Up to 28 hours (2G) / Up to 22 hours (3G) |
Note:Â We can not guarantee that the specifications on this page is 100% correct
Leave A Comment