Blackberry Ghost Price In Bangladesh and Specifications. Blackberry Ghost is a bezel-less Android smartphone. Blackberry Ghost comes 6.0 inches Full HD+ IPS LCD Capacitive touch screen 16 million colors display. Blackberry Ghost has 13 MP + 13 MP dual primary camera ( Geo-tagging, touch focus, face detection, HDR, panorama), 8 MP secondary camera with LED flash. Its ran latest Android v8.0 (Oreo) operating system. Blackberry Ghost included 6 GB RAM and  64 GB Internal Memory (ROM). The storage capacity can be expanded up to 256 GB through a MicroSD Card. Its powered Octa-core 2.0 GHz Cortex-A53 processor,  Qualcomm Snapdragon 625 MSM8953 chipset and Adreno 506 GPU. It has a non-removal 3500 mAh battery with wireless and fast charging.Â
Blackberry Ghost BD Price: Tk. 45,999/-
Blackberry Ghost India Price: Rs. 35,999/-Â
Blackberry Ghost US Price: USD 555$Â
Blackberry Ghost Europe Price: Euro 449€Â
Blackberry Ghost Specifications
General | Brand | : |
Blackberry |
Model | : | Ghost | |
Release Date | : | April 26, 2018 (Unofficial) | |
Status | : | Coming soon | |
SIM Type | : | Single SIM | |
Body | Dimension | : | 152.7 mm X 76.5 mm X 8.95 mm |
Thick | : | 8.95 mm | |
Weight | : | 160 grams | |
Color | : | Black | |
Build | : | Bezel-less, Metal body | |
Display | Display Size | : | 6.0 inches Full HD+ display |
Display Type | : | IPS LCD Capacitive touch screen 16 million colors | |
Resolution | : | 1440 x 2960 pixels | |
Multi touch | : | Yes | |
Protection | : | Corning Gorilla Glass | |
PPI | : | 401 pixels per inch (ppi) | |
Operating System | OS | : | Android v8.0 (Oreo) |
Processor | : | Octa-core 2.0 GHz Cortex-A53 | |
Chipset | : | Qualcomm Snapdragon 625 MSM8953 | |
GPU | : | Adreno 506 | |
Memory | RAM | : | 6 GB RAM |
Storage | : | 64 GB Internal Memory | |
SD Card | : | Expandable microSD up to 256 GB | |
Camera | Primary | : | 13 MP + 13 MP Dual |
Features | : | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video Recording | : | 3840×2160 @ 30 fps | |
Secondary | : | 8 MP | |
Flash | : | Dual LED Flash | |
Network | GPRS | : | Yes |
EDGE | : | Yes | |
2G | : | GSM 850 / 900 / 1800 / 1900 | |
3G | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | : | LTE | |
Speed | : | HSPA, LTE | |
Connectivity | Bluetooth | : | v4.2, A2DP |
USB | : | Type-C | |
Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | : | Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
GPS | : | Yes, with A-GPS | |
NFC | : | Yes | |
Sensors | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
OTG | : | Yes | |
Radio | : | FM radio | |
Others | Features | : | Wireless charging |
Power | Battery | : | Non Removable Li-Ion 3500 mAh battery, Fast Charging |
Standby | : | Â – | |
Talk Time | : | Â – | |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment