Asus Zenfone Max Pro (M1) ZB601KL Price in Bangladesh and Specs. Asus Zenfone Max Pro (M1) with comes Dual 13MP + 5MP primary camera & 8 MP secondary camera (3/4GB RAM Only) and Dual 16MP + 5MP primary camera & 16 MP secondary camera (6GB RAM Only). Asus Zenfone Max Pro (M1) smartphone features a 5.99 Inches IPS LCD capacitive touchscreen, 16M colors display. Asus Zenfone Max Pro (M1) runs Android 8.1 (Oreo) operating system. Asus Zenfone Max Pro (M1) is powered by Octa-core 1.8 GHz Kryo 260 processor. Asus Zenfone Max Pro (M1) 3/4/6 GB RAM and internal memory are 32/64 GB. It has Non-removable Li-Po 5000 mAh battery.
Asus Zenfone Max Pro (M1) Specifications
Main Feature | Expected Price (3GB) | |
Network | 2G, 3G & 4G | Max Pro Price in BD :Â BDT. 20,900 |
Processor | Octa-core 1.8 GHz | Max Pro Price in India : Rs. 16,990 |
RAM | 3/4/6 GB RAM | Max Pro Price in Pakistan: Pkr. 30,290 |
ROM | 32/64 GBÂ | Max Pro Price in USA :Â USD 249 |
Display | 5.99 inches | Max Pro Price in Europe :Â Eur. 209 |
Camera |
|
General |
OS | Android 8.1 (Oreo) | SIM: Dual SIM |
Battery | 5000 mAh | Weight: 177 Grams |
 | ||
General | ||
Brand | Asus | |
Model | Zenfone Max Pro (M1) ZB601KL | |
Release Date | Released May 2018 | |
Status | Available | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) | |
Thick | 8.5 mm | |
Weight | 180 grams | |
Color | Deepsea Black, Titanium Grey | |
Build | Front glass, aluminum body | |
Display | ||
Size | 5.99 inches, 93.1 cm2Â (~77.0% screen-to-body ratio) | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2160 pixels, 18:9 ratio | |
Multi-touch | Yes | |
Protection | – | |
PPI | ~402Â ppi density | |
OS | ||
OS | Android 8.1 (Oreo) | |
Processor | Octa-core 1.8 GHz Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 | |
GPU | Adreno 509 | |
Memory | ||
RAM | 3/4/6 GB RAM | |
Storage | 32/64 GB Internal memory | |
SD Card | microSD, up to 400 GB | |
Camera | ||
Back camera |
|
|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p | |
Front camera |
|
|
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | -HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | -LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | micro USB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
OTG | USB On-The-Go | |
Radio | FM radio | |
Others | ||
Features |
|
|
Power | ||
Battery | Non-removable Li-Po 5000 mAh battery | |
Standby | Up to 840 h (3G) | |
Talk Time | Up to 42 h (3G) |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment