Asus Zenfone Max Plus (M1) ZB570TL Price in Bangladesh and Specifications. Asus Zenfone Max Plus is a Low price level smartphone. Asus Zenfone Max Plus smartphone features a 5.7 inches IPS LCD capacitive touchscreen display with a resolution of 1080 x 2160 pixels. Android 7.0 (Nougat) operating system. Asus Zenfone Max Plus is powered by Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) processor. Asus Zenfone Max Plus has 3 GB of RAM. The battery is concerned it has Non-removable Li-Po 4130 mAh. This mobile has a 16 MP + 8 MP primary camera and 8 MP secondary camera.
Main Feature | Â | Price | |||||
Technology | 2G, 3G, 4G | Price in BD | Tk. 19,990 | ||||
Processor | Octa-core 4×1.5 GHz | Price in India | Rs. 12990 | ||||
Memory | 3GB RAM, 32GB ROM | Price in USA | USD 239 | ||||
Display | 5.7 inches | Price in Europe | Euro 199 | ||||
Camera | 16 MP+8 MP, 8MP | Â | Â | Â | Â | Â | Â |
OS | Android 7.0 (Nougat) | Â | Â | Â | Â | Â | Â |
Battery | 4130 mAh | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
Asus Zenfone Max Plus (M1) Specifications |
|||||||
General | Brand | Asus | |||||
Model | Zenfone Max Plus (M1) ZB570TL | ||||||
Release Date | Released December 2017 | ||||||
Status | Available | ||||||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Body | Dimension | 152.6 x 73 x 8.8 mm (6.01 x 2.87 x 0.35 in) | |||||
Thick | 8.8 mm | ||||||
Weight | 160 g (5.64 oz) | ||||||
Color | Sunlight Gold, Azure Silver, Deepsea Black | ||||||
Build | Front glass, aluminum body | ||||||
Display | Size | 5.7 inches, 83.8 cm2 (~75.3% screen-to-body ratio) | |||||
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||
Resolution | 1080 x 2160 pixels, 18:9 ratio | ||||||
Multi touch | Yes, up to 5 fingers | ||||||
Protection | – | ||||||
PPI | ~424 ppi density | ||||||
OS | OS | Android 7.0 (Nougat) | |||||
Processor | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | ||||||
Chipset | Mediatek MT6750T | ||||||
GPU | Mali-T860MP2 | ||||||
Memory | RAM | 2 GB RAM, 3 GB RAM, 4 GB RAM | |||||
Storage | 16 GB, 32 GB, 64 GB internal memory | ||||||
SD Card | microSD, up to 256 GB (dedicated slot) | ||||||
Camera | Primary | Dual 16.0MP standard-angle and 8.0MP wide-angle camera, phase detection autofocus, LED flash | |||||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP (f/2.0, 25mm) | ||||||
Network | GPRS | Yes | |||||
EDGE | Yes | ||||||
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -CDMA 800 & TD-SCDMA – China |
||||||
3G | -HSDPA 850 / 900 / 1900 / 2100 – Global, China
-HSDPA 850 / 900 / 2100 / 800 – Taiwan -HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA, LATAM |
||||||
4G |
-LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900),  20(800), 40(2300) – Global -LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) – Taiwan -LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600),  12(700), 17(700), 28(700) – USA, LATAM -LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000),  38(2600), 39(1900), 40(2300), 41(2500) – China |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||
Connectivity | Bluetooth | 4.0, A2DP, LE | |||||
USB | microUSB 2.0 | ||||||
Wifi | Wi-Fi 802.11 b/g/n | ||||||
WLAN | Wi-Fi Direct, hotspot | ||||||
GPS | Yes, with A-GPS, GLONASS | ||||||
NFC | No | ||||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||||
OTG | USB On-The-Go | ||||||
Radio | FM radio | ||||||
Others | Features | -Vibration; MP3, WAV ringtones
-SMS(threaded view), MMS, Email, Push Email, IM-HTML5 -Fast battery charging 5V/2A 10W -MP3/WAV/eAAC+ player -MP4/H.264 player -Document viewer -Photo/video editor -Power Bank/Reverse charging |
|||||
Power | Battery | Non-removable Li-Po 4130 mAh battery | |||||
Standby | Upto 15h(Depend On Phone Settings & Network System) | ||||||
Talk Time | Upto 600h(Depend On Phone Settings & Network System) |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
[…] Zenfone Max Pro (M1) ZB601KL Price in Bangladesh and Specs. Asus Zenfone Max Pro (M1) with comes Dual 13MP + […]