Asus ZenFone 5Z (ZS620KL) Price In Bangladesh and Specifications. Asus ZenFone 5Z (ZS620KL) comes 6.2 inches IPS LCD capacitive touchscreen, 16M colors display. It has 12 MP + 8 MP primary camera and 8 MP secondary camera. Asus ZenFone 5Z (ZS620KL) included 4/6/8 GB RAM and 64/128/256 GB internal memory and microSD up to 400 GB. It runs on Android 8.0 (Oreo) Operating system and powered Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) processor.
Asus ZenFone 5ZÂ BD Price: Tk. 51,291/- to Tk. 75,644/-Â (4/6/8GB)
Asus ZenFone 5Z India Price: Rs. 39,999/- to Tk. 58,990/- (4/6/8GB)
Asus ZenFone 5Z USA Price: USD 613$ to 906 $Â (4/6/8GB)
Asus ZenFone 5Z Europe Price: Euro 498€ to 736 € (4/6/8GB)
Asus ZenFone 5Z (ZS620KL) Specifications
General | Brand | : | Asus |
Model | : | ZenFone 5Z (ZS620KL) | |
Release Date | : | April 2018 (Approx) | |
Status | : | Coming soon | |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | : | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
Color | : | Midnight Blue and Meteor Silver | |
Thick | : | 7.9 mm | |
Weight | : | 155 g (5.47 oz) | |
Build | : | Front glass, aluminum body | |
Display | Display Size | : | 6.2 inches, 96.9 cm2Â (~83.6% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | : | 1080 x 2246 pixels, 18.5:9 ratio | |
Multi touch | : | Yes, up to 10 fingers | |
Protection | : | Scratch-resistant glass Corning Gorilla Glass, 95% DCI-P3 coverage | |
PPI | : | ~402 ppi density | |
Operating System | OS | : | Android 8.0 (Oreo) |
Processor | : | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
Chipset | : | Qualcomm MSM8998 Snapdragon 846 | |
GPU | : | Adreno 630 | |
Memory | RAM | : | 4 GB, 6 GB & 8 GB |
Storage | : | 64 GB, 128 GB & 256 GB | |
SD Card | : | microSD, up to 400 GB (uses SIM 2 slot) | |
Camera | Primary | : | Dual: 12 MP (f/1.8, 24 mm, 1/2.55″, 1.4 µm, PDAF) + 8 MP (f/2.0, 12 mm, 1/4″, 1.12 µm), phase detection autofocus, gyro EIS |
Features | : | Geo-tagging, touch focus, face detection, panorama, Burst mode, High Dynamic Range mode (HDR), | |
Video Recording | : | 2160p @ 60fps, 1080p@ 30 /60 /120fps, 720p@ 240fps | |
Secondary | : | 8 MP (f/2.0, 24 mm, 1/4″, 1.12 µm), gyro EIS, 1080p | |
Flash | : | Dual-LED (dual tone) flash | |
Network | GPRS | : | Yes |
EDGE | : | Yes | |
2G | : | 850, 900, 1800, 1900 MHz | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 | |
4G | : | Lte | |
Speed | : | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | |
Connectivity | Bluetooth | : | v5.0, A2DP, LE |
USB | : | 2.0, Type-C 1.0 reversible connector | |
Wifi | : | Wi-Fi 802.11 a/b/g/n/ac | |
GPS | : | Yes, with A-GPS, GLONASS, BDS | |
NFC | : | Â Yes | |
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | : | Â – | |
WLAN | : | WiFi Direct, hotspot | |
Radio | : | FM radio | |
Others | Features | : |
|
Power | Battery | : | Non-removable Li-Ion 3300 mAh |
Standby | : | Â – | |
Talk Time | : | Â – | |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment