Asus Zenfone 5 Lite ZC600KL Price In Bangladesh and Specifications. If you want to stand out from the crowd of a photo. Asus ZenFone 5 lite is the perfect smartphone for you. Because Asus Zenfone 5 Lite ZC600KL has dual 16 MP + 16 MP primary camera and dual 20 MP + 20 MP secondary camera. Pocket-friendly Asus ZenoFone 5 Lite turns your experiences into treasured digital memories, while your favorite eye-popping scene, shiny food, urban search or fun with people in your life. Its unique four-camera system has wide angle lenses on both sides of the front and back to capture wherever you are and wherever the situation is.
Asus Zenfone 5 Lite Price in Bangladesh : Tk. 24,999 (Approx)
Asus Zenfone 5 Lite Price in India Rs. 19,999 (Approx)
Asus Zenfone 5 Lite Price in USA : USD 444$ (Approx)
Asus Zenfone 5 Lite Price in Europe : Euro 232€ (Approx)
Asus Zenfone 5 Lite ZC600KL Specifications
General | Brand | : | Asus |
Model | : | Zenfone 5 Lite ZC600KL | |
Release Date | : | April, 2018 | |
Status | : | Coming soon | |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | : | 160.6 x 76.2 x 7.8 mm (6.32 x 3.00 x 0.31 in) |
Thick | : | 7.8 mm | |
Weight | : | 168 g (5.93 oz) | |
Color | : | Midnight Black, Moonlight White, Rouge Red | |
Build | : | Front/rear glass, aluminum frame | |
Display | Display Size | : | 6.0 inches, 92.9 cm2 (~75.9% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M Colors | |
Resolution | : | 1080 x 2160 pixels, 18:9 ratio | |
Multi touch | : | Yes, up to 10 fingers, -ASUS ZenUI 5.0 | |
Protection | : | – | |
PPI | : | ~402 ppi density | |
Operating System | OS | : | Android 8.0 Oreo |
Processor | : | -Octa-core 2.2 GHz Cortex-A53 -Octa-core 1.4 GHz Cortex-A53 |
|
Chipset | : | -Qualcomm SDM630 Snapdragon 630
-Qualcomm MSM8937 Snapdragon 430 |
|
GPU | : | -Adreno 508 -Adreno 505 |
|
Memory | RAM | : | -2 GB RAM
-3 GB RAM |
Storage | : | -32 GB -64 GB |
|
SD Card | : | microSD, up to 400 GB (dedicated slot) | |
Camera | Primary | : | Dual: 16 MP (f/2.2, 26 mm, PDAF) + Unknown MP (13 mm, no AF), gyro EIS, phase detection autofocus, LED flash |
Features | : | Geo-tagging, Touch focus, Face detection, HDR, panorama | |
Video Recording | : | 2160p@ 30fps (SDM630 only), 1080p@ 30/60fps | |
Secondary | : | Dual: 20 MP (f/2.0, 23 mm, 1/2.8″, 1.0 μm) + Unknown MP (13 mm), gyro EIS, LED flash | |
Flash | : | LED Flash | |
Network | GPRS | : | Yes |
EDGE | : | Yes | |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 | |
4G | : | LTE | |
Speed | : | HSPA, LTE | |
Connectivity | Bluetooth | : | 4.1, A2DP, LE |
USB | : | microUSB 2.0 | |
Wifi | : | -Wi-Fi 802.11 a/b/g/n/ac, dual-band
-Wi-Fi 802.11, b/g/n |
|
WLAN | : | -WiFi Direct, hotspot (SDM630) -WiFi Direct, hotspot (MSM8937) |
|
GPS | : | Yes, with A-GPS, GLONASS | |
NFC | : | Yes | |
Sensors | : | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
OTG | : | – | |
Radio | : | FM radio | |
Others | Features | : | -Vibration, MP3, WAV, Ringtones
-SMS(threaded view), MMS, Email, Push Email, IM -HTML -MP3/WAV/eAAC+ player -MP4/H.264 player -Document viewer -Photo editor -Active noise cancellation with dedicated mic |
Power | Battery | : | Non-removable Li-Ion 3300 mAh battery |
Standby | : | – | |
Talk Time | : | Up to 30 hour (3G) | |
Note: We can not guarantee that the specifications on this page is 100% correct