AppleĀ iPad 9.7 (2018) Price in Bangladesh and Specifications.Ā Apple introduced new cheap rate iPads and education software, in a bid to win back students and teachers. AppleĀ iPad 9.7 (2018) with come 8Ā MP primary camera and 1.2 MPĀ secondary camera. AppleĀ iPad 9.7 (2018) is a cheap rate iPad. AppleĀ iPad 9.7 (2018) features a 9.7 Inches LED-backlit IPS LCD, capacitive touchscreen display. AppleĀ iPad 9.7 (2018) runs iOS 11.3 operating system. AppleĀ iPad 9.7 (2018) is powered by Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) processor. Oppo F7 has 2 GB RAM and ROM 32/128 GB.
Main Feature |
Ā |
Price |
|||||
Technology | 2G, 3G, 4G | Ā | Price in Bangladesh | Tk. 35,990 | |||
Processor | Quad-core 2.34 GHz | Ā | Price in India | Rs. 28,000 | |||
RAM | 2GB RAM | Ā | Price in USA | USD 429 | |||
ROM | 32/128 GB | Ā | Price in Europe | Euro 409 | |||
Display | 9.7 inches | Ā | Ā | Ā | Ā | ||
Camera | 8 MP, 1.2 MP | iPad 9.7in (Wi-Fi, 32GB) | Ā£319/US$329 | ||||
OS | iOS 11.3 | iPad 9.7in (Wi-Fi, 128GB) | Ā£409/US$429 | ||||
Battery | Li-Ion | iPad 9.7in (cellular, 32GB) | Ā£449/US$459 | ||||
Ā | Ā | Ā | iPad 9.7in (cellular, 128GB) | Ā£539/US$559 | |||
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā |
AppleĀ iPad 9.7 (2018) Specifications |
|||||||
General | Brand | Apple | |||||
Model | iPad 9.7 (2018) | ||||||
Release Date | March, 2018 | ||||||
Status | Available | ||||||
SIM Type | Nano-SIM/ Electronic SIM card (Apple e-SIM) | ||||||
Body | Dimension | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | |||||
Thick | 7.5 mm | ||||||
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | ||||||
Color | Up to 10 h (multimedia) | ||||||
Build | Front glass, aluminum body | ||||||
Display | Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||||
Resolution | 1536 x 2048 pixels, 4:3 ratio | ||||||
Multi touch | Yes | ||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||
PPI | ~264 ppi density | ||||||
OS | OS | iOS 11.3 | |||||
Processor | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||||||
Chipset | Apple A10 Fusion | ||||||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||||||
Memory | RAM | 2 GB RAM | |||||
Storage | 32/128 GB | ||||||
SD Card | No | ||||||
Camera | Primary | 8 MP (f/2.4, 31mm, 1.12 Āµm), autofocus | |||||
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | ||||||
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | ||||||
Secondary | 1.2 MP (f/2.2, 31mm), 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | ||||||
Network | GPRS | Yes | |||||
EDGE | Yes | ||||||
2G | GSM 850 / 900 / 1800 / 1900-CDMA 800 / 1900 | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100-CDMA2000 1xEV-DO | ||||||
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
Connectivity | Bluetooth | 4.2, A2DP, EDR, LE | |||||
USB | 2.0, proprietary reversible connector | ||||||
Wifi | Wi-Fi 802.11 a/b/g/n/ac | ||||||
WLAN | Dual-band, hotspot | ||||||
GPS | Yes, with A-GPS, GLONASS (WiāFi + Cellular model only) | ||||||
NFC | Ā – | ||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | ||||||
OTG | Ā | ||||||
Radio | No | ||||||
Others | FeaturesĀ | -stereo speakers
-Active noise cancellation with dedicated mic -iMessage, Email, Push Email, IM -iMessage, Email, Push Email, IM -Siri natural language commands and dictation -iCloud cloud service -MP3/WAV/AAX+/AIFF/Apple Lossless player -MP4/H.264 player -Audio/video/photo editor -Document editor |
|||||
Power | Battery | Non-removable Li-Ion battery (32.4 Wh) | |||||
Standby | Ā – | ||||||
Talk Time | Up to 10 h (multimedia) |
Note:Ā We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment